We at Status Social are big fans of Formula 1, so each year we run a Fantasy Formula 1 League.
For the third consecutive race, First Lap Nutcase GP remains in pole position in the Status Social Fantasy Formula 1 League after this weekend’s Spain Grand Prix. Team owner Greg Walton’s selection includes race winner Fernando Alonso, as well as Kimi Raikkonen and Sebastian Vettel, who both finished in the top 4. First Lap Nutcase GP now stand 6 points clear of second place of Price’s Powerhouse, who climbed 1 place this week.
Other high climbers include Simply the Vest and Saxo AMG who take joint fifth spot and Team Retweet jumped a massive 9 places to reappear in the top half of the League. All three teams included drivers who finished in the top 6.
Jean-Eric Vergne retired after 52 laps, scoring zero points for a second race in a row. The Great & Powerful Craig Wen Wizard and Murraymint both have Vergne in their team and consequently slid 9 places dropping out of the top 5.
Andrew Wearden’s Buxton Silver Arrows were the highest scoring team this week with 114 points, moving them away from the bottom of the table.
See you again in 2 weeks’ time after the Monaco Grand Prix…
| Position | Team Manager | Team Name | Total | Up or down |
| 1 | Greg Walton | First Lap Nutcase GP | 552 | - |
| 2 | Nicky Price | Price’s Powerhouses | 546 | 1 |
| 3 | Gary Butterworth | Gary2152F1 | 543 | -1 |
| 4 | Andrew Curd | Lightning Lemons | 528 | 1 |
| 5 | Marc Vesty | Simply the Vesty | 526 | 6 |
| 5 | Lee Porter | Saxo AMG | 526 | 6 |
| 7 | Tim Whitemore | Driven To Distraction | 524 | - |
| 8 | Sam Saxby | Speedy Saxby | 523 | 3 |
| 8 | Peter Broadhurst | DNA F1 | 523 | 3 |
| 10 | Louise Maskill | Lutudarum | 521 | -2 |
| 10 | Richard Morris | Gower | 521 | -1 |
| 10 | Suzy Tiernan | Team TM | 521 | -1 |
| 13 | Merlyn Griffiths | The Great & Powerful Craig Wen Wizard | 520 | -9 |
| 13 | Steve Adey | Arkansas Chuggabug | 520 | 2 |
| 15 | Rob Brittle | Murraymint | 517 | -9 |
| 16 | James Parker | Nosey Parker’s | 514 | - |
| 16 | Andy Stevenson | Stevenson’s Rockets | 514 | - |
| 18 | Andy Churchman | donald big-flaps | 512 | 1 |
| 18 | Jake Waterhouse | Waterhouse Speed Team | 512 | 1 |
| 20 | Martin Broadhurst | Team Retweet | 509 | 9 |
| 21 | Julia Halpin | The Incredible Hulkenburg | 498 | - |
| 22 | Chris Redshaw | RevolverRacing | 497 | 3 |
| 22 | Mark Saxby | Bernie Ecclestone’s Gym Pants | 497 | 3 |
| 24 | Martin Griffiths | RedCow Racing | 492 | -8 |
| 24 | Neil Shafe | Shafe F1 | 492 | - |
| 26 | Julian Boardman | NinjaFatman F1 | 491 | 2 |
| 27 | Kerry Saxby | KJS Racing | 488 | -5 |
| 28 | Roger Vickers | Victorious Vickers UK | 486 | 5 |
| 29 | Tania Vesty | Vesty’s Va Va Vooms | 482 | -6 |
| 29 | Terry Mills | STAN BOSIE LETVET | 482 | 1 |
| 29 | Tim Elliot | shouldhaveknownbetter | 482 | 2 |
| 32 | Steve Kennedy | Steve’s Stars | 480 | -1 |
| 33 | Harry Bowley | The Colonels Chicken FC | 475 | -8 |
| 33 | Benjamin CR Langley-Smith | Murray Walker | 475 | -2 |
| 34 | Andrew Wearden | BuxtonSilverArrows | 464 | 4 |
| 35 | Richard Griffiths | Hunt 4 a Red Bull October | 460 | 2 |
| 36 | Jean Sellers | Olivia’s Army | 450 | -2 |
| 37 | Peter Mackness | Mack Attack | 446 | -1 |
| 38 | Farid Salim | Arctic GP | 430 | 3 |
| 39 | Dale Van Dermark | YNOYANKEES | 423 | - |
| 40 | Kate Saxby | Wiggles Racing | 421 | - |
Tell us what you think to your opening Fantasy F1 League weekend on Facebook or tweet us. You can also keep up-to-date with the Status Social Fantasy F1 League and Formula 1 news via our social media.
The winner will win a F1 cap of their choice courtesy of www.grandprixmerchandise.co.uk. See terms and conditions for full details.






